






Laser Navigation Robotic
X7
Fan Motor Power:3200PA
Specifications
- Navigation
- LDS+SLAM
- Map Virtual Wall
- YES
- Suction Power
- 3000PA
- Fan Motor Power
- 3200PA
- Robot Size
- 305*305*100MM
- Loading Qty(20GP/40GP/40HQ)
- 972/2020/2368PCS
Cleaning System
Sweeping System | Roller brush + Single-side brush |
Mopping System | Electronically controlled water tank+Y-Shaped Mopping |
Carpet Recognition | Auto Boost |
Water Tank Capacity | 240ML |
Dust Bin Capacity(Robot) | 230ML |
Others
Battery Capacity | 2600mAh lithium-ion battery |
Operating Time | 100-120Mins |
Net Weight | 3.44KG |
Obstacle Climbing | 20MM |
Noise Level | <65dB |
User Interface | On-board buttons, Wi-Fi reset, Smart voice assiatant |



